Usage Statistics for paradox.provocation.net

Summary Period: Last 12 Months
Generated 13-Jun-2011 04:04 CEST

Usage summary for paradox.provocation.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2011 986 879 660 163 1082 41304118 2126 8586 11431 12818
May 2011 749 637 518 150 2040 30970156 4677 16071 19769 23243
Apr 2011 786 679 537 138 2111 15617224 4143 16136 20395 23599
Mar 2011 1107 946 773 190 2634 66941881 5917 23972 29332 34325
Feb 2011 1498 1299 1137 210 2569 61612391 5884 31852 36376 41955
Jan 2011 1139 932 717 214 2806 88740737 6644 22248 28919 35323
Dec 2010 1314 1138 950 229 2983 74681651 7102 29474 35299 40738
Nov 2010 1443 1282 1072 225 3041 77960421 6751 32179 38468 43304
Oct 2010 1021 882 654 197 3112 60499844 6108 20279 27344 31661
Sep 2010 1127 1006 800 187 2614 49638377 5617 24019 30188 33831
Aug 2010 1202 1044 808 188 2910 66595888 5858 25072 32370 37273
Jul 2010 580 434 345 112 1796 40721563 3502 10721 13459 18001
Totals 675284251 64329 260609 323350 376071


Generated by Webalizer Version 2.01