Usage Statistics for paradox.provocation.net

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:08 CEST

Usage summary for paradox.provocation.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1085 979 807 197 364 2867117 593 2423 2938 3256
Aug 2010 1202 1044 808 188 2910 66595888 5858 25072 32370 37273
Jul 2010 580 434 345 112 1796 40721563 3502 10721 13459 18001
Jun 2010 657 556 359 108 1711 46243441 3255 10777 16703 19723
May 2010 1060 917 711 159 2202 51484255 4946 22051 28456 32864
Apr 2010 1290 1152 851 166 2613 78068131 4996 25551 34586 38705
Mar 2010 1532 1354 1073 189 3365 69653823 5867 33266 41998 47496
Feb 2010 1513 1348 1108 188 2545 36518909 5267 31031 37770 42378
Jan 2010 1380 1219 1025 178 2571 37182679 5543 31804 37800 42800
Dec 2009 937 754 656 197 2804 16848606 6107 20339 23389 29064
Nov 2009 813 635 546 218 4498 13758828 6548 16404 19063 24395
Oct 2009 978 781 648 151 2756 23232495 4695 20118 24224 30329
Totals 483175735 57177 249557 312756 366284


Generated by Webalizer Version 2.01