Usage Statistics for paradox.provocation.net

Summary Period: Last 12 Months
Generated 12-Mar-2010 04:07 CET

Usage summary for paradox.provocation.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1266 1124 864 154 1253 30627779 1851 10368 13495 15197
Feb 2010 1513 1348 1108 188 2545 36518909 5267 31031 37770 42378
Jan 2010 1380 1219 1025 178 2571 37182679 5543 31804 37800 42800
Dec 2009 937 754 656 197 2804 16848606 6107 20339 23389 29064
Nov 2009 813 635 546 218 4498 13758828 6548 16404 19063 24395
Oct 2009 978 781 648 151 2756 23232495 4695 20118 24224 30329
Sep 2009 950 785 626 137 2087 31130941 4113 18786 23578 28507
Aug 2009 872 747 618 157 1954 19804954 4884 19159 23180 27035
Jul 2009 855 763 622 140 1394 10555412 4359 19312 23673 26512
Jun 2009 679 566 488 147 2033 10222684 4432 14659 16989 20374
May 2009 788 692 490 132 1967 12924714 4100 15199 21464 24437
Apr 2009 562 479 369 108 1593 8485712 3256 11084 14389 16876
Totals 251293713 55155 228263 279014 327904


Generated by Webalizer Version 2.01