Usage Statistics for paradox.provocation.net

Summary Period: October 2010
Generated 01-Nov-2010 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 31661
Total Files 27344
Total Pages 20279
Total Visits 6108
Total KBytes 60499844
Total Unique Sites 3112
Total Unique URLs 986
Total Unique Referrers 1134
Total Unique User Agents 1016
. Avg Max
Hits per Hour 42 513
Hits per Day 1021 2018
Files per Day 882 1838
Pages per Day 654 1629
Visits per Day 197 295
KBytes per Day 1951608 5035347
Hits by Response Code
Code 200 - OK 27344
Code 206 - Partial Content 781
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1274
Code 400 - Bad Request 1
Code 404 - Not Found 2246
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1083 3.42% 787 2.88% 492 2.43% 196 3.21% 220 7.07% 870644 1.44%
2 1022 3.23% 885 3.24% 608 3.00% 295 4.83% 208 6.68% 806950 1.33%
3 1297 4.10% 1126 4.12% 820 4.04% 265 4.34% 219 7.04% 1134451 1.88%
4 923 2.92% 791 2.89% 494 2.44% 219 3.59% 203 6.52% 1085135 1.79%
5 1429 4.51% 1244 4.55% 944 4.66% 197 3.23% 212 6.81% 4008699 6.63%
6 1046 3.30% 887 3.24% 570 2.81% 260 4.26% 222 7.13% 2597143 4.29%
7 1130 3.57% 983 3.59% 745 3.67% 262 4.29% 208 6.68% 4085941 6.75%
8 1271 4.01% 1158 4.23% 905 4.46% 237 3.88% 207 6.65% 1178765 1.95%
9 859 2.71% 754 2.76% 554 2.73% 250 4.09% 189 6.07% 1963644 3.25%
10 1013 3.20% 876 3.20% 625 3.08% 265 4.34% 244 7.84% 4650378 7.69%
11 894 2.82% 744 2.72% 484 2.39% 211 3.45% 199 6.39% 1804069 2.98%
12 1956 6.18% 1838 6.72% 1629 8.03% 257 4.21% 215 6.91% 3064346 5.07%
13 1525 4.82% 1421 5.20% 1149 5.67% 231 3.78% 187 6.01% 2720449 4.50%
14 2018 6.37% 1766 6.46% 1525 7.52% 258 4.22% 202 6.49% 1621709 2.68%
15 1196 3.78% 1060 3.88% 758 3.74% 239 3.91% 202 6.49% 2743187 4.53%
16 1210 3.82% 1098 4.02% 832 4.10% 207 3.39% 160 5.14% 1606720 2.66%
17 1508 4.76% 1329 4.86% 1091 5.38% 257 4.21% 201 6.46% 5035347 8.32%
18 1191 3.76% 1052 3.85% 762 3.76% 227 3.72% 195 6.27% 1240457 2.05%
19 1127 3.56% 976 3.57% 760 3.75% 195 3.19% 174 5.59% 3314090 5.48%
20 1540 4.86% 1352 4.94% 1091 5.38% 254 4.16% 216 6.94% 2358664 3.90%
21 1058 3.34% 791 2.89% 593 2.92% 261 4.27% 219 7.04% 1130346 1.87%
22 1097 3.46% 938 3.43% 676 3.33% 246 4.03% 213 6.84% 3493196 5.77%
23 1129 3.57% 998 3.65% 831 4.10% 139 2.28% 154 4.95% 2794736 4.62%
24 129 0.41% 96 0.35% 47 0.23% 26 0.43% 43 1.38% 389899 0.64%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 573 1.81% 439 1.61% 201 0.99% 108 1.77% 151 4.85% 1122287 1.86%
29 935 2.95% 749 2.74% 298 1.47% 158 2.59% 169 5.43% 1031068 1.70%
30 755 2.38% 612 2.24% 383 1.89% 212 3.47% 187 6.01% 1408505 2.33%
31 747 2.36% 594 2.17% 412 2.03% 213 3.49% 179 5.75% 1239021 2.05%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 995 3.14% 26 834 3.05% 21 658 3.24% 85078 2637410 4.36%
1 35 1099 3.47% 31 962 3.52% 25 805 3.97% 37320 1156916 1.91%
2 27 846 2.67% 23 724 2.65% 19 599 2.95% 38107 1181322 1.95%
3 35 1099 3.47% 31 987 3.61% 27 857 4.23% 85024 2635738 4.36%
4 27 855 2.70% 24 746 2.73% 18 575 2.84% 118089 3660759 6.05%
5 32 1013 3.20% 30 933 3.41% 23 743 3.66% 72433 2245408 3.71%
6 35 1087 3.43% 32 992 3.63% 25 786 3.88% 79406 2461580 4.07%
7 32 997 3.15% 30 931 3.40% 23 719 3.55% 79449 2462923 4.07%
8 50 1555 4.91% 46 1441 5.27% 35 1089 5.37% 137455 4261101 7.04%
9 48 1494 4.72% 43 1356 4.96% 32 1014 5.00% 105578 3272924 5.41%
10 53 1646 5.20% 47 1481 5.42% 36 1146 5.65% 49235 1526277 2.52%
11 42 1326 4.19% 36 1139 4.17% 26 821 4.05% 50066 1552043 2.57%
12 45 1423 4.49% 39 1213 4.44% 27 866 4.27% 129377 4010687 6.63%
13 44 1380 4.36% 38 1188 4.34% 27 847 4.18% 91220 2827811 4.67%
14 39 1229 3.88% 32 1018 3.72% 22 711 3.51% 79297 2458208 4.06%
15 55 1730 5.46% 44 1369 5.01% 39 1221 6.02% 53059 1644819 2.72%
16 54 1696 5.36% 46 1434 5.24% 38 1185 5.84% 56543 1752834 2.90%
17 51 1603 5.06% 43 1349 4.93% 32 1011 4.99% 68243 2115534 3.50%
18 43 1341 4.24% 36 1141 4.17% 26 831 4.10% 75049 2326528 3.85%
19 47 1477 4.67% 39 1219 4.46% 28 877 4.32% 108321 3357936 5.55%
20 42 1316 4.16% 34 1055 3.86% 25 785 3.87% 66001 2046020 3.38%
21 48 1508 4.76% 40 1268 4.64% 24 759 3.74% 68428 2121273 3.51%
22 58 1800 5.69% 51 1598 5.84% 23 729 3.59% 102077 3164386 5.23%
23 36 1146 3.62% 31 966 3.53% 20 645 3.18% 116755 3619408 5.98%

Top 30 of 986 Total URLs
# Hits KBytes URL
1 7941 25.08% 31945 0.05% /
2 1415 4.47% 46 0.00% /robots.txt
3 369 1.17% 413295 0.68% /medeltid/mp3/angelus_ad_virginem.mp3
4 302 0.95% 616929 1.02% /blu/exhum/104erotik.mp3
5 295 0.93% 2675493 4.42% /blu/exhum/110limlim.mp3
6 262 0.83% 2483657 4.11% /blu/exhum/111psyke.mp3
7 254 0.80% 2753 0.00% /awstats/awstats.pl
8 253 0.80% 456408 0.75% /blu/inre/208ichwill.mp3
9 230 0.73% 372873 0.62% /blu/exhum/106john.mp3
10 204 0.64% 737 0.00% /diverse/roesti.htm
11 172 0.54% 333 0.00% /medeltid/
12 154 0.49% 132824 0.22% /medeltid/mp3/pater_noster.mp3
13 148 0.47% 9524 0.02% /medeltid/helgon/0929-mikael.htm
14 140 0.44% 1395 0.00% http://paradox.provocation.net/stats/
15 131 0.41% 666038 1.10% /blu/inre/202likbakom.mp3
16 130 0.41% 73 0.00% /diverse/adamkuve.htm
17 127 0.40% 187511 0.31% /medeltid/mp3/Pisces_Dei_2001_-_angelus_ad_virginem.mp3
18 124 0.39% 1573 0.00% /diverse/otkartor.htm
19 119 0.38% 266884 0.44% /blu/inre/207simonspi.mp3
20 118 0.37% 201698 0.33% /blu/inre/206gocmenle.mp3
21 117 0.37% 1656 0.00% /medeltid/enoch/
22 115 0.36% 179322 0.30% /blu/inre/205lydnad.mp3
23 106 0.33% 169851 0.28% /medeltid/mp3/itt_lijtet_barn.mp3
24 99 0.31% 132423 0.22% /blu/inre/201hursjuk.mp3
25 87 0.27% 66026 0.11% /medeltid/mp3/gladelijg.mp3
26 84 0.27% 9876306 16.32% /blu/hamphvim.mp3
27 83 0.26% 26572 0.04% /diverse/hatten.swf
28 78 0.25% 51499 0.09% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_04_Nuclear.mp3
29 75 0.24% 92410 0.15% /blu/inre/209gregeri.mp3
30 75 0.24% 71559 0.12% /medeltid/mp3/kirie_gudh_fadher.mp3

Top 10 of 986 Total URLs By KBytes
# Hits KBytes URL
1 42 0.13% 30911916 51.09% /film/Swatch_Orb_Event_19930503/ORB_EVENT/VIDEO_TS/VTS_01_1.VOB
2 84 0.27% 9876306 16.32% /blu/hamphvim.mp3
3 38 0.12% 4536086 7.50% /medeltid/program/Ave-Eva.pdf
4 295 0.93% 2675493 4.42% /blu/exhum/110limlim.mp3
5 262 0.83% 2483657 4.11% /blu/exhum/111psyke.mp3
6 131 0.41% 666038 1.10% /blu/inre/202likbakom.mp3
7 302 0.95% 616929 1.02% /blu/exhum/104erotik.mp3
8 6 0.02% 600465 0.99% /medeltid/Inspelningen_i_Solna.pdf
9 30 0.09% 465436 0.77% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_01_Himmelens_hundar.mp3
10 253 0.80% 456408 0.75% /blu/inre/208ichwill.mp3

Top 10 of 461 Total Entry Pages
# Hits Visits URL
1 7941 25.08% 1369 24.75% /
2 204 0.64% 188 3.40% /diverse/roesti.htm
3 148 0.47% 132 2.39% /medeltid/helgon/0929-mikael.htm
4 172 0.54% 121 2.19% /medeltid/
5 130 0.41% 116 2.10% /diverse/adamkuve.htm
6 124 0.39% 106 1.92% /diverse/otkartor.htm
7 117 0.37% 88 1.59% /medeltid/enoch/
8 74 0.23% 58 1.05% /autobio/suicid92.htm
9 71 0.22% 56 1.01% /medeltid/tiderakn.htm
10 63 0.20% 55 0.99% /medeltid/jul/epifania/transkri.htm

Top 10 of 462 Total Exit Pages
# Hits Visits URL
1 7941 25.08% 1363 24.67% /
2 204 0.64% 179 3.24% /diverse/roesti.htm
3 148 0.47% 129 2.33% /medeltid/helgon/0929-mikael.htm
4 130 0.41% 109 1.97% /diverse/adamkuve.htm
5 172 0.54% 106 1.92% /medeltid/
6 124 0.39% 101 1.83% /diverse/otkartor.htm
7 117 0.37% 69 1.25% /medeltid/enoch/
8 71 0.22% 58 1.05% /medeltid/tiderakn.htm
9 74 0.23% 57 1.03% /autobio/suicid92.htm
10 63 0.20% 56 1.01% /medeltid/jul/epifania/transkri.htm

Top 30 of 3112 Total Sites
# Hits Files KBytes Visits Hostname
1 1789 5.65% 1789 6.54% 11366 0.02% 196 3.21% zestservers.com
2 1787 5.64% 1787 6.54% 0 0.00% 1 0.02% 89-156-119-62.rev.numericable.fr
3 1096 3.46% 750 2.74% 815467 1.35% 141 2.31% crawl-66-249-66-204.googlebot.com
4 1079 3.41% 1063 3.89% 21583140 35.67% 268 4.39% b3091191.crawl.yahoo.net
5 833 2.63% 820 3.00% 1656421 2.74% 113 1.85% crawl6.dotnetdotcom.org
6 817 2.58% 803 2.94% 11441382 18.91% 203 3.32% b3091113.crawl.yahoo.net
7 722 2.28% 722 2.64% 0 0.00% 1 0.02% dsl217-132-15-172.bb.netvision.net.il
8 698 2.20% 698 2.55% 89287 0.15% 2 0.03% ns360454.ovh.net
9 561 1.77% 561 2.05% 5588 0.01% 5 0.08% 86.47.56.230
10 498 1.57% 498 1.82% 5019812 8.30% 0 0.00% 123.125.67.181
11 496 1.57% 496 1.81% 5387638 8.91% 0 0.00% 123.125.67.243
12 469 1.48% 333 1.22% 5927 0.01% 1 0.02% sr341.2dayhost.com
13 449 1.42% 449 1.64% 2974 0.00% 173 2.83% 178553.ds.nac.net
14 319 1.01% 319 1.17% 3178 0.01% 2 0.03% 183.89.213.82
15 319 1.01% 319 1.17% 3178 0.01% 1 0.02% 183.89.218.250
16 319 1.01% 319 1.17% 3177 0.01% 1 0.02% fm-ip-118.137.210.238.fast.net.id
17 311 0.98% 311 1.14% 140 0.00% 42 0.69% mail.jade.se
18 291 0.92% 291 1.06% 2965 0.00% 156 2.55% 647760.ds.nac.net
19 286 0.90% 286 1.05% 1817 0.00% 139 2.28% plesk4.amhosting.com
20 275 0.87% 275 1.01% 1853 0.00% 163 2.67% 616817.ds.nac.net
21 269 0.85% 269 0.98% 1709 0.00% 144 2.36% 204.14.110.100
22 263 0.83% 255 0.93% 3306 0.01% 113 1.85% spider96.yandex.ru
23 250 0.79% 250 0.91% 371385 0.61% 0 0.00% 233.254.221.60.adsl-pool.sx.cn
24 244 0.77% 244 0.89% 1550 0.00% 77 1.26% 221043.ds.nac.net
25 238 0.75% 152 0.56% 935747 1.55% 72 1.18% crawl-66-249-66-181.googlebot.com
26 234 0.74% 234 0.86% 1487 0.00% 1 0.02% alille-551-1-20-83.w90-34.abo.wanadoo.fr
27 195 0.62% 195 0.71% 0 0.00% 1 0.02% cbl217-132-138-142.bb.netvision.net.il
28 184 0.58% 184 0.67% 419666 0.69% 0 0.00% 220.181.27.12
29 177 0.56% 176 0.64% 2424 0.00% 76 1.24% static-88.131.106.22.addr.tdc.se
30 168 0.53% 168 0.61% 382102 0.63% 0 0.00% 220.181.27.13

Top 10 of 3112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1079 3.41% 1063 3.89% 21583140 35.67% 268 4.39% b3091191.crawl.yahoo.net
2 817 2.58% 803 2.94% 11441382 18.91% 203 3.32% b3091113.crawl.yahoo.net
3 496 1.57% 496 1.81% 5387638 8.91% 0 0.00% 123.125.67.243
4 498 1.57% 498 1.82% 5019812 8.30% 0 0.00% 123.125.67.181
5 154 0.49% 154 0.56% 1814997 3.00% 0 0.00% ns1.playlist.com
6 833 2.63% 820 3.00% 1656421 2.74% 113 1.85% crawl6.dotnetdotcom.org
7 238 0.75% 152 0.56% 935747 1.55% 72 1.18% crawl-66-249-66-181.googlebot.com
8 1096 3.46% 750 2.74% 815467 1.35% 141 2.31% crawl-66-249-66-204.googlebot.com
9 6 0.02% 4 0.01% 493853 0.82% 1 0.02% nl106-137-213.student.uu.se
10 184 0.58% 184 0.67% 419666 0.69% 0 0.00% 220.181.27.12

Top 30 of 1134 Total Referrers
# Hits Referrer
1 14473 45.71% - (Direct Request)
2 595 1.88% http://www.fleurdelotus-relaxation.com/site/index.php
3 521 1.65% http://blackgirlyoung.com/
4 465 1.47% http://www.google.se/search
5 377 1.19% http://redheads-online.com/
6 349 1.10% http://www.punkciki.need4sexx.com/
7 349 1.10% http://www.takie.blowjobrocks.com/
8 322 1.02% http://www.google.se/url
9 290 0.92% http://elec-shop.cz.cc
10 290 0.92% http://www.bananatravel.net
11 290 0.92% http://www.macwebdir.com
12 234 0.74% http://hebergement-web.kobeo.fr/
13 228 0.72% http://www.hothairypussy.info/
14 222 0.70% http://www.blackgirlyoung.com/nude-black-girls/
15 221 0.70% http://analholeyfuck.com/
16 221 0.70% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
17 218 0.69% http://www.blackgirlyoung.com/black-pussy-fucking/
18 215 0.68% http://gangbangsquad2.com/
19 214 0.68% http://www.blackgirlyoung.com/roundandbrown/
20 211 0.67% http://www.lesbianselitesex.com/lesbian-girls-having-sex/
21 205 0.65% http://www.redheads-online.com/YOUNG-REDHEADS/
22 200 0.63% http://www.redheads-online.com/free-redhead-pussy/
23 183 0.58% http://www.blackgirlyoung.com/black-sex/
24 180 0.57% http://www.blackgirlyoung.com/black-porn/
25 153 0.48% http://www.blackgirlyoung.com/black-xxx/
26 141 0.45% http://mp3.sogou.com/
27 121 0.38% http://www.google.com/search
28 117 0.37% http://kiddytoys.cz.cc
29 110 0.35% http://www.peepphone.de
30 101 0.32% http://www.purement.com/1-1-createur-de-site-internet.html/

Top 20 of 127 Total Search Strings
# Hits Search String
1 15 9.32% rösti
2 4 2.48% riven potatis
3 3 1.86% att transkribera
4 2 1.24% ad te levavi animam
5 2 1.24% amsterdam kuvert
6 2 1.24% europa såg ut under 700 talet
7 2 1.24% franciskus antifon heliga jungfru maria
8 2 1.24% gloria patriet filioet spiritui sancto sicut
9 2 1.24% gregoriansk sång
10 2 1.24% helgonkalender
11 2 1.24% medeltidsmusik
12 2 1.24% panis angelicus
13 2 1.24% panis angelicus översättning
14 2 1.24% potatissort rösti
15 2 1.24% rosa rorans bonitatem
16 2 1.24% the book of hanok
17 2 1.24% transkribera
18 2 1.24% ärkeängeln mikael
19 1 0.62% amsterdamkuvert
20 1 0.62% andrea bianco

Top 15 of 1016 Total User Agents
# Hits User Agent
1 15389 48.61% Netscape
2 9643 30.46% Micro$oft Internet Exploder
3 3688 11.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2642 8.34% Mozilla 4/0
5 1959 6.19% NSPlayer/10.0.0.4072 WMFSDK/10.0
6 1850 5.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1487 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 954 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 833 2.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 735 2.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 530 1.67% Netscape 6.0; WinNT6.1
12 522 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 469 1.48% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 458 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 356 1.12% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for October 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 8688 27.44% 6928 25.34% 6190982 10.23% commercial (.com)
2 7594 23.99% 7329 26.80% 33763480 55.81% network (.net)
3 5778 18.25% 5503 20.13% 16083703 26.58% unresolved
4 3422 10.81% 2550 9.33% 1446455 2.39% Sweden
5 2128 6.72% 2124 7.77% 41383 0.07% France
6 917 2.90% 917 3.35% 0 0.00% Israel
7 848 2.68% 831 3.04% 1656483 2.74% organizations (.org)
8 439 1.39% 305 1.12% 3552 0.01% Russia
9 346 1.09% 333 1.22% 914180 1.51% People's Republic of China
10 325 1.03% 325 1.19% 3433 0.01% Indonesia
11 181 0.57% 171 0.63% 14862 0.02% Poland
12 135 0.43% 124 0.45% 2471 0.00% Germany
13 134 0.42% 133 0.49% 1582 0.00% Thailand
14 130 0.41% 89 0.33% 6846 0.01% Italy
15 122 0.39% 73 0.27% 6086 0.01% Finland
16 55 0.17% 45 0.16% 67495 0.11% Japan
17 51 0.16% 45 0.16% 3177 0.01% Netherlands
18 49 0.15% 30 0.11% 908 0.00% Norway
19 36 0.11% 29 0.11% 3983 0.01% Brazil
20 27 0.09% 24 0.09% 26429 0.04% Switzerland
21 20 0.06% 15 0.05% 658 0.00% Niue
22 15 0.05% 15 0.05% 2133 0.00% Luxembourg
23 14 0.04% 12 0.04% 68928 0.11% Singapore
24 14 0.04% 11 0.04% 66493 0.11% Taiwan (Republic of China)
25 13 0.04% 12 0.04% 15767 0.03% Canada
26 13 0.04% 12 0.04% 792 0.00% United Kingdom
27 12 0.04% 8 0.03% 133 0.00% Denmark
28 11 0.03% 9 0.03% 661 0.00% Hungary
29 11 0.03% 11 0.04% 1321 0.00% Ukraine
30 9 0.03% 9 0.03% 246 0.00% Czech Republic


Generated by Webalizer Version 2.01