Usage Statistics for paradox.provocation.net

Summary Period: May 2011
Generated 01-Jun-2011 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 23243
Total Files 19769
Total Pages 16071
Total Visits 4677
Total KBytes 30970156
Total Unique Sites 2040
Total Unique URLs 958
Total Unique Referrers 496
Total Unique User Agents 686
. Avg Max
Hits per Hour 31 364
Hits per Day 749 2276
Files per Day 637 2090
Pages per Day 518 1918
Visits per Day 150 257
KBytes per Day 999037 3588275
Hits by Response Code
Code 200 - OK 19769
Code 206 - Partial Content 565
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1056
Code 404 - Not Found 1838
Code 405 - Method Not Allowed 3

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 386 1.66% 365 1.85% 344 2.14% 37 0.79% 39 1.91% 14008 0.05%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 550 2.37% 441 2.23% 321 2.00% 199 4.25% 161 7.89% 370643 1.20%
6 690 2.97% 606 3.07% 439 2.73% 250 5.35% 170 8.33% 1400203 4.52%
7 854 3.67% 737 3.73% 566 3.52% 241 5.15% 166 8.14% 368762 1.19%
8 760 3.27% 654 3.31% 502 3.12% 257 5.49% 167 8.19% 412794 1.33%
9 864 3.72% 737 3.73% 587 3.65% 257 5.49% 189 9.26% 450829 1.46%
10 589 2.53% 450 2.28% 328 2.04% 143 3.06% 157 7.70% 1581139 5.11%
11 895 3.85% 710 3.59% 570 3.55% 203 4.34% 163 7.99% 1471354 4.75%
12 979 4.21% 848 4.29% 686 4.27% 180 3.85% 150 7.35% 614502 1.98%
13 1227 5.28% 1036 5.24% 937 5.83% 186 3.98% 159 7.79% 426937 1.38%
14 671 2.89% 500 2.53% 399 2.48% 197 4.21% 135 6.62% 345025 1.11%
15 94 0.40% 77 0.39% 45 0.28% 27 0.58% 33 1.62% 41068 0.13%
16 867 3.73% 738 3.73% 582 3.62% 142 3.04% 139 6.81% 664588 2.15%
17 2276 9.79% 2090 10.57% 1918 11.93% 197 4.21% 162 7.94% 1203076 3.88%
18 1168 5.03% 1000 5.06% 720 4.48% 188 4.02% 146 7.16% 1231271 3.98%
19 902 3.88% 718 3.63% 581 3.62% 194 4.15% 160 7.84% 2854076 9.22%
20 810 3.48% 578 2.92% 509 3.17% 168 3.59% 140 6.86% 475095 1.53%
21 661 2.84% 547 2.77% 431 2.68% 209 4.47% 138 6.76% 1207327 3.90%
22 107 0.46% 89 0.45% 66 0.41% 29 0.62% 35 1.72% 7724 0.02%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 391 1.68% 320 1.62% 246 1.53% 80 1.71% 80 3.92% 142159 0.46%
25 661 2.84% 542 2.74% 390 2.43% 229 4.90% 172 8.43% 1186308 3.83%
26 1598 6.88% 1468 7.43% 1240 7.72% 199 4.25% 162 7.94% 466264 1.51%
27 1619 6.97% 1488 7.53% 1321 8.22% 166 3.55% 135 6.62% 3588275 11.59%
28 1129 4.86% 987 4.99% 737 4.59% 201 4.30% 147 7.21% 3463464 11.18%
29 716 3.08% 602 3.05% 460 2.86% 207 4.43% 134 6.57% 3472675 11.21%
30 733 3.15% 593 3.00% 416 2.59% 169 3.61% 153 7.50% 1508920 4.87%
31 1046 4.50% 848 4.29% 730 4.54% 146 3.12% 122 5.98% 2001668 6.46%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 986 4.24% 25 797 4.03% 18 558 3.47% 68119 2111699 6.82%
1 27 858 3.69% 23 732 3.70% 17 556 3.46% 48737 1510857 4.88%
2 26 825 3.55% 23 727 3.68% 22 688 4.28% 4932 152898 0.49%
3 29 921 3.96% 22 707 3.58% 22 707 4.40% 18431 571353 1.84%
4 21 658 2.83% 18 574 2.90% 15 477 2.97% 14143 438420 1.42%
5 23 734 3.16% 20 640 3.24% 18 563 3.50% 42133 1306108 4.22%
6 27 856 3.68% 24 770 3.89% 22 706 4.39% 10650 330163 1.07%
7 27 857 3.69% 24 771 3.90% 22 703 4.37% 30244 937558 3.03%
8 23 724 3.11% 20 633 3.20% 16 512 3.19% 87437 2710546 8.75%
9 29 929 4.00% 24 771 3.90% 22 689 4.29% 53198 1649144 5.32%
10 34 1056 4.54% 30 946 4.79% 25 795 4.95% 63950 1982457 6.40%
11 34 1064 4.58% 29 926 4.68% 23 729 4.54% 53136 1647213 5.32%
12 31 971 4.18% 27 848 4.29% 21 660 4.11% 36714 1138145 3.67%
13 30 935 4.02% 25 795 4.02% 21 679 4.23% 34878 1081215 3.49%
14 39 1210 5.21% 30 950 4.81% 27 864 5.38% 57766 1790741 5.78%
15 42 1324 5.70% 38 1200 6.07% 34 1074 6.68% 14601 452619 1.46%
16 37 1175 5.06% 31 983 4.97% 25 805 5.01% 11738 363882 1.17%
17 32 998 4.29% 27 845 4.27% 22 699 4.35% 37218 1153765 3.73%
18 29 924 3.98% 24 765 3.87% 21 675 4.20% 58750 1821260 5.88%
19 29 925 3.98% 25 793 4.01% 21 673 4.19% 5306 164498 0.53%
20 29 925 3.98% 24 747 3.78% 18 579 3.60% 36469 1130538 3.65%
21 34 1056 4.54% 28 871 4.41% 20 633 3.94% 89532 2775480 8.96%
22 38 1192 5.13% 33 1032 5.22% 16 526 3.27% 70973 2200157 7.10%
23 36 1140 4.90% 30 946 4.79% 16 521 3.24% 49982 1549440 5.00%

Top 30 of 958 Total URLs
# Hits KBytes URL
1 2895 12.46% 17472 0.06% /
2 1013 4.36% 34 0.00% /robots.txt
3 187 0.80% 578691 1.87% /blu/exhum/106john.mp3
4 142 0.61% 290 0.00% /medeltid/
5 133 0.57% 237027 0.77% /blu/inre/208ichwill.mp3
6 131 0.56% 10177 0.03% /autobio/suicid92.htm
7 131 0.56% 961631 3.11% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_05_Solveig.mp3
8 107 0.46% 9866370 31.86% /blu/hamphvim.mp3
9 106 0.46% 1403 0.00% /diverse/otkartor.htm
10 103 0.44% 147817 0.48% /blu/inre/205lydnad.mp3
11 102 0.44% 807008 2.61% /blu/exhum/110limlim.mp3
12 96 0.41% 59 0.00% /diverse/adamkuve.htm
13 92 0.40% 197424 0.64% /blu/exhum/104erotik.mp3
14 92 0.40% 332 0.00% /diverse/roesti.htm
15 90 0.39% 980415 3.17% /blu/inre/211remoulad.mp3
16 90 0.39% 1215 0.00% /medeltid/enoch/
17 90 0.39% 6218 0.02% /medeltid/helgon/0929-mikael.htm
18 88 0.38% 11260 0.04% /diverse/ansiktsburk.swf
19 88 0.38% 56388 0.18% /medeltid/mp3/pater_noster.mp3
20 79 0.34% 1566 0.01% /medeltid/tiderakn.htm
21 78 0.34% 102267 0.33% /blu/inre/206gocmenle.mp3
22 78 0.34% 172 0.00% /sida2.htm
23 75 0.32% 55601 0.18% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_04_Nuclear.mp3
24 74 0.32% 134 0.00% /paradox/
25 73 0.31% 141 0.00% /medeltid/mp3/
26 73 0.31% 94025 0.30% /medeltid/mp3/itt_lijtet_barn.mp3
27 71 0.31% 93292 0.30% /blu/inre/203knarkar.mp3
28 71 0.31% 25869 0.08% /diverse/hatten.swf
29 69 0.30% 244 0.00% /blu/
30 69 0.30% 108231 0.35% /blu/inre/204korpilom.mp3

Top 10 of 958 Total URLs By KBytes
# Hits KBytes URL
1 107 0.46% 9866370 31.86% /blu/hamphvim.mp3
2 13 0.06% 9567974 30.89% /film/Swatch_Orb_Event_19930503/ORB_EVENT/VIDEO_TS/VTS_01_1.VOB
3 90 0.39% 980415 3.17% /blu/inre/211remoulad.mp3
4 131 0.56% 961631 3.11% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_05_Solveig.mp3
5 8 0.03% 954999 3.08% /medeltid/program/Ave-Eva.pdf
6 102 0.44% 807008 2.61% /blu/exhum/110limlim.mp3
7 43 0.19% 609313 1.97% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_01_Himmelens_hundar.mp3
8 187 0.80% 578691 1.87% /blu/exhum/106john.mp3
9 33 0.14% 387894 1.25% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_07_Psyke.mp3
10 23 0.10% 382402 1.23% /blu/tcvaiwob/01_Himmelens_hundar.mp3

Top 10 of 457 Total Entry Pages
# Hits Visits URL
1 2895 12.46% 508 12.42% /
2 131 0.56% 98 2.40% /autobio/suicid92.htm
3 142 0.61% 93 2.27% /medeltid/
4 106 0.46% 82 2.00% /diverse/otkartor.htm
5 92 0.40% 77 1.88% /diverse/roesti.htm
6 96 0.41% 74 1.81% /diverse/adamkuve.htm
7 90 0.39% 70 1.71% /medeltid/helgon/0929-mikael.htm
8 90 0.39% 55 1.34% /medeltid/enoch/
9 79 0.34% 49 1.20% /medeltid/tiderakn.htm
10 46 0.20% 37 0.90% /medeltid/jul/epifania/transkri.htm

Top 10 of 464 Total Exit Pages
# Hits Visits URL
1 2895 12.46% 491 12.08% /
2 131 0.56% 88 2.16% /autobio/suicid92.htm
3 142 0.61% 85 2.09% /medeltid/
4 106 0.46% 81 1.99% /diverse/otkartor.htm
5 96 0.41% 74 1.82% /diverse/adamkuve.htm
6 92 0.40% 70 1.72% /diverse/roesti.htm
7 90 0.39% 62 1.53% /medeltid/helgon/0929-mikael.htm
8 79 0.34% 45 1.11% /medeltid/tiderakn.htm
9 90 0.39% 43 1.06% /medeltid/enoch/
10 74 0.32% 38 0.93% /paradox/

Top 30 of 2040 Total Sites
# Hits Files KBytes Visits Hostname
1 2263 9.74% 2187 11.06% 2314224 7.47% 27 0.58% hk2-lr680593g.super-goo.com
2 2180 9.38% 2136 10.80% 582917 1.88% 211 4.51% hk2-lr680102g.super-goo.com
3 1402 6.03% 1389 7.03% 8892276 28.71% 398 8.51% b3090887.crawl.yahoo.net
4 886 3.81% 886 4.48% 5629 0.02% 66 1.41% 64-120-202-182.hostnoc.net
5 531 2.28% 516 2.61% 233051 0.75% 7 0.15% hk2-lr680103g.super-goo.com
6 486 2.09% 474 2.40% 4647 0.02% 67 1.43% crawl6.dotnetdotcom.org
7 424 1.82% 423 2.14% 740949 2.39% 1 0.02% h-96-60.scoutjet.com
8 409 1.76% 409 2.07% 3925 0.01% 81 1.73% lasvegas-nv-datacenter.com
9 403 1.73% 403 2.04% 3025551 9.77% 0 0.00% 123.125.67.181
10 363 1.56% 363 1.84% 2671380 8.63% 0 0.00% 123.125.67.243
11 319 1.37% 319 1.61% 3176 0.01% 1 0.02% cpe-75-85-13-87.socal.res.rr.com
12 319 1.37% 319 1.61% 3177 0.01% 1 0.02% fm-ip-118.137.210.14.fast.net.id
13 264 1.14% 252 1.27% 2135 0.01% 20 0.43% hk2-lr680150g.super-goo.com
14 213 0.92% 213 1.08% 2496387 8.06% 0 0.00% ns1.playlist.com
15 200 0.86% 200 1.01% 1271 0.00% 1 0.02% h45n1fls305o1035.telia.com
16 182 0.78% 182 0.92% 1053651 3.40% 0 0.00% 220.181.51.157
17 176 0.76% 176 0.89% 878538 2.84% 0 0.00% 220.181.51.158
18 175 0.75% 61 0.31% 175084 0.57% 75 1.60% spider96.yandex.ru
19 173 0.74% 173 0.88% 1116619 3.61% 0 0.00% 220.181.51.156
20 170 0.73% 170 0.86% 1692 0.01% 1 0.02% 183.89.168.95
21 168 0.72% 168 0.85% 463470 1.50% 0 0.00% 220.181.51.155
22 155 0.67% 152 0.77% 3601 0.01% 2 0.04% 212.113.37.105
23 154 0.66% 154 0.78% 978 0.00% 56 1.20% 221021.ds.nac.net
24 148 0.64% 135 0.68% 74229 0.24% 5 0.11% lda009.lul.se
25 145 0.62% 145 0.73% 921 0.00% 45 0.96% 221041.ds.nac.net
26 144 0.62% 144 0.73% 915 0.00% 1 0.02% zestservers.com
27 143 0.62% 143 0.72% 1424 0.00% 1 0.02% fm-ip-118.137.210.15.fast.net.id
28 135 0.58% 135 0.68% 0 0.00% 19 0.41% 93.100.116.104.pool.sknt.ru
29 131 0.56% 131 0.66% 0 0.00% 28 0.60% 75-13-140-101.lightspeed.stlsmo.sbcglobal.net
30 124 0.53% 57 0.29% 5327 0.02% 46 0.98% crawl-66-249-66-131.googlebot.com

Top 10 of 2040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1402 6.03% 1389 7.03% 8892276 28.71% 398 8.51% b3090887.crawl.yahoo.net
2 403 1.73% 403 2.04% 3025551 9.77% 0 0.00% 123.125.67.181
3 363 1.56% 363 1.84% 2671380 8.63% 0 0.00% 123.125.67.243
4 213 0.92% 213 1.08% 2496387 8.06% 0 0.00% ns1.playlist.com
5 2263 9.74% 2187 11.06% 2314224 7.47% 27 0.58% hk2-lr680593g.super-goo.com
6 173 0.74% 173 0.88% 1116619 3.61% 0 0.00% 220.181.51.156
7 182 0.78% 182 0.92% 1053651 3.40% 0 0.00% 220.181.51.157
8 13 0.06% 10 0.05% 1031894 3.33% 1 0.02% c-b21edcb6-74736162.cust.telenor.se
9 49 0.21% 49 0.25% 981133 3.17% 1 0.02% 232.182.143.79.static.giga-dns.com
10 11 0.05% 8 0.04% 933442 3.01% 1 0.02% c83-248-145-21.bredband.comhem.se

Top 30 of 496 Total Referrers
# Hits Referrer
1 15753 67.78% - (Direct Request)
2 420 1.81% http://www.geldherrin-shima.com
3 290 1.25% http://www.macwebdir.com
4 272 1.17% http://www.google.se/url
5 212 0.91% http://www.nakedexgirlfriends.info/girlfriend-naked/
6 210 0.90% http://www.google.se/search
7 168 0.72% http://young-nude-girls.bustyteengirls.info/
8 165 0.71% http://www.sexynuderedheads.info/nude-redhead-girls/
9 164 0.71% http://www.landscapestlouis.com
10 154 0.66% http://www.somsak2004.net
11 109 0.47% http://www.hotnudegrannies.info/kim-kardashian-nude-pictures/
12 100 0.43% http://forum.wiara.pl/viewtopic.php
13 93 0.40% http://hotnakedcelebs.org/
14 91 0.39% http://star-celebs.hotnakedcelebs.org/
15 90 0.39% http://cfnm-cumshot-vids.cfnmhandjobscum.com/
16 89 0.38% http://www.hotnudegrannies.info/britney-spears-hot-body/
17 88 0.38% http://www.sexynuderedheads.info/redhead-naked/
18 84 0.36% http://quentinzone.fr
19 83 0.36% http://firstgayporn4u.com/
20 82 0.35% http://assparadereview.info/
21 79 0.34% http://freegaypornpics.net/
22 79 0.34% http://mommylovescock.brunettes4u.com/
23 78 0.34% http://www.journaldz.com
24 75 0.32% http://www.gay-4u.info/nude-gay-male-teens/
25 74 0.32% http://www.gay-4u.info/gay-teens/
26 70 0.30% http://www.blackfalconorganic.org
27 67 0.29% http://www.sexynuderedheads.info/redhead-nudes/
28 67 0.29% http://youngblackpussy.info/
29 64 0.28% http://www.casinofreegamesblog.com/
30 60 0.26% http://www.google.se/imgres

Top 20 of 100 Total Search Strings
# Hits Search String
1 5 4.13% iocundare mater ecclesie
2 5 4.13% rösti
3 4 3.31% @yu.atlascopco.com
4 4 3.31% ebberöds bank
5 3 2.48% amsterdamkuvert
6 2 1.65% att transkribera
7 2 1.65% datum för nyår
8 2 1.65% koncentrationslägersyndrom
9 2 1.65% medeltidsmusik
10 2 1.65% transkriberar
11 1 0.83% abraham och hans säd
12 1 0.83% amsterdamkuvert vika
13 1 0.83% amsterdamskuvert
14 1 0.83% animabus själar
15 1 0.83% antropomorfism
16 1 0.83% apostel jakob sebedeus son
17 1 0.83% argument mot självmord
18 1 0.83% barn trots förälder gå ifrån barnet
19 1 0.83% bilder på ängeln st mikael
20 1 0.83% bjane bempa

Top 15 of 686 Total User Agents
# Hits User Agent
1 9934 42.74% Netscape
2 4778 20.56% Micro$oft Internet Exploder
3 2711 11.66% hoge (co2h2onacl@gmail.com)
4 2263 9.74% pflab (co2h2onacl@gmail.com)
5 1745 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1420 6.11% NSPlayer/10.0.0.4072 WMFSDK/10.0
7 1402 6.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1280 5.51% Mozilla 4/0
9 1166 5.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 984 4.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 486 2.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 424 1.82% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 387 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 370 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 341 1.47% Netscape 6.0; WinNT6.1

Usage by Country for May 2011

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 10320 44.40% 8921 45.13% 8385639 27.08% commercial (.com)
2 5212 22.42% 4939 24.98% 9013733 29.10% network (.net)
3 3298 14.19% 3125 15.81% 10145238 32.76% unresolved
4 2173 9.35% 1502 7.60% 2981147 9.63% Sweden
5 529 2.28% 327 1.65% 177357 0.57% Russia
6 487 2.10% 475 2.40% 4744 0.02% organizations (.org)
7 464 2.00% 464 2.35% 4614 0.01% Indonesia
8 95 0.41% 88 0.45% 4170 0.01% Germany
9 93 0.40% 86 0.44% 8083 0.03% Poland
10 69 0.30% 69 0.35% 148964 0.48% People's Republic of China
11 58 0.25% 58 0.29% 687 0.00% Thailand
12 57 0.25% 0 0.00% 18 0.00% European Union
13 50 0.22% 24 0.12% 567 0.00% Finland
14 47 0.20% 17 0.09% 13407 0.04% Italy
15 39 0.17% 21 0.11% 34369 0.11% Netherlands
16 30 0.13% 30 0.15% 18 0.00% Vietnam
17 23 0.10% 23 0.12% 2365 0.01% Taiwan (Republic of China)
18 23 0.10% 22 0.11% 1307 0.00% Ukraine
19 18 0.08% 12 0.06% 246 0.00% Norway
20 17 0.07% 8 0.04% 7654 0.02% Brazil
21 16 0.07% 13 0.07% 584 0.00% United Kingdom
22 14 0.06% 13 0.07% 1350 0.00% Belgium
23 14 0.06% 14 0.07% 230 0.00% Czech Republic
24 14 0.06% 13 0.07% 2352 0.01% Greece
25 11 0.05% 11 0.06% 110 0.00% Romania
26 10 0.04% 9 0.05% 220 0.00% Argentina
27 8 0.03% 6 0.03% 84 0.00% Switzerland
28 6 0.03% 4 0.02% 10054 0.03% address and routing parameter area (.arpa)
29 6 0.03% 6 0.03% 3478 0.01% Japan
30 5 0.02% 5 0.03% 153 0.00% Sri Lanka


Generated by Webalizer Version 2.01