Usage Statistics for paradox.provocation.net

Summary Period: August 2010
Generated 01-Sep-2010 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 37273
Total Files 32370
Total Pages 25072
Total Visits 5858
Total KBytes 66595888
Total Unique Sites 2910
Total Unique URLs 1111
Total Unique Referrers 727
Total Unique User Agents 934
. Avg Max
Hits per Hour 50 789
Hits per Day 1202 2734
Files per Day 1044 2519
Pages per Day 808 2212
Visits per Day 188 273
KBytes per Day 2148254 6152595
Hits by Response Code
Code 200 - OK 32370
Code 206 - Partial Content 1103
Code 301 - Moved Permanently 13
Code 302 - Found 1
Code 304 - Not Modified 1666
Code 403 - Forbidden 11
Code 404 - Not Found 2106
Code 405 - Method Not Allowed 3

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1114 2.99% 790 2.44% 768 3.06% 185 3.16% 156 5.36% 1569222 2.36%
2 689 1.85% 581 1.79% 410 1.64% 176 3.00% 150 5.15% 2224396 3.34%
3 855 2.29% 739 2.28% 536 2.14% 228 3.89% 175 6.01% 2016917 3.03%
4 849 2.28% 730 2.26% 548 2.19% 273 4.66% 169 5.81% 793495 1.19%
5 1023 2.74% 922 2.85% 732 2.92% 178 3.04% 163 5.60% 1431849 2.15%
6 779 2.09% 627 1.94% 410 1.64% 196 3.35% 167 5.74% 648505 0.97%
7 974 2.61% 856 2.64% 611 2.44% 273 4.66% 185 6.36% 2372894 3.56%
8 865 2.32% 742 2.29% 495 1.97% 217 3.70% 191 6.56% 1143459 1.72%
9 1013 2.72% 916 2.83% 585 2.33% 243 4.15% 219 7.53% 2888648 4.34%
10 1071 2.87% 931 2.88% 659 2.63% 211 3.60% 206 7.08% 3870653 5.81%
11 1551 4.16% 1327 4.10% 1012 4.04% 230 3.93% 214 7.35% 2013457 3.02%
12 1166 3.13% 1083 3.35% 766 3.06% 255 4.35% 225 7.73% 2261154 3.40%
13 1787 4.79% 1649 5.09% 1397 5.57% 222 3.79% 193 6.63% 4433631 6.66%
14 1783 4.78% 1447 4.47% 1086 4.33% 214 3.65% 183 6.29% 3212550 4.82%
15 2734 7.34% 2519 7.78% 2212 8.82% 172 2.94% 193 6.63% 6152595 9.24%
16 754 2.02% 611 1.89% 325 1.30% 137 2.34% 174 5.98% 2108096 3.17%
17 1185 3.18% 1036 3.20% 725 2.89% 170 2.90% 194 6.67% 4590976 6.89%
18 807 2.17% 621 1.92% 450 1.79% 140 2.39% 176 6.05% 1644821 2.47%
19 1176 3.16% 822 2.54% 754 3.01% 120 2.05% 197 6.77% 2255696 3.39%
20 602 1.62% 454 1.40% 275 1.10% 132 2.25% 155 5.33% 1287944 1.93%
21 1103 2.96% 932 2.88% 707 2.82% 180 3.07% 192 6.60% 801130 1.20%
22 366 0.98% 291 0.90% 206 0.82% 128 2.19% 113 3.88% 2519636 3.78%
23 1307 3.51% 1150 3.55% 884 3.53% 159 2.71% 171 5.88% 449372 0.67%
24 1608 4.31% 1434 4.43% 1243 4.96% 169 2.88% 158 5.43% 1367957 2.05%
25 2621 7.03% 2471 7.63% 2058 8.21% 202 3.45% 152 5.22% 601877 0.90%
26 1493 4.01% 1329 4.11% 1105 4.41% 177 3.02% 157 5.40% 1616764 2.43%
27 1186 3.18% 1067 3.30% 791 3.15% 137 2.34% 142 4.88% 1307756 1.96%
28 1331 3.57% 1219 3.77% 936 3.73% 202 3.45% 152 5.22% 3428899 5.15%
29 986 2.65% 869 2.68% 658 2.62% 192 3.28% 169 5.81% 1541427 2.31%
30 1146 3.07% 1006 3.11% 803 3.20% 177 3.02% 174 5.98% 1956006 2.94%
31 1349 3.62% 1199 3.70% 925 3.69% 222 3.79% 198 6.80% 2084107 3.13%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1391 3.73% 38 1179 3.64% 31 969 3.86% 134058 4155800 6.24%
1 44 1384 3.71% 38 1185 3.66% 28 870 3.47% 52449 1625906 2.44%
2 38 1188 3.19% 34 1058 3.27% 27 859 3.43% 93537 2899638 4.35%
3 41 1301 3.49% 37 1152 3.56% 29 924 3.69% 195579 6062959 9.10%
4 36 1125 3.02% 33 1025 3.17% 26 836 3.33% 71363 2212240 3.32%
5 38 1190 3.19% 35 1104 3.41% 28 877 3.50% 127573 3954772 5.94%
6 40 1263 3.39% 37 1154 3.57% 28 895 3.57% 45266 1403245 2.11%
7 46 1446 3.88% 40 1251 3.86% 34 1081 4.31% 59837 1854938 2.79%
8 54 1687 4.53% 50 1561 4.82% 41 1275 5.09% 40588 1258214 1.89%
9 53 1671 4.48% 44 1385 4.28% 39 1228 4.90% 101469 3145533 4.72%
10 51 1585 4.25% 46 1456 4.50% 36 1133 4.52% 70713 2192104 3.29%
11 41 1298 3.48% 34 1082 3.34% 25 787 3.14% 80149 2484606 3.73%
12 42 1311 3.52% 36 1119 3.46% 25 802 3.20% 198167 6143168 9.22%
13 35 1104 2.96% 30 934 2.89% 22 699 2.79% 76224 2362942 3.55%
14 57 1772 4.75% 51 1608 4.97% 42 1308 5.22% 98255 3045902 4.57%
15 77 2404 6.45% 68 2112 6.52% 50 1551 6.19% 63619 1972176 2.96%
16 53 1644 4.41% 45 1416 4.37% 36 1133 4.52% 38489 1193149 1.79%
17 55 1717 4.61% 47 1487 4.59% 34 1070 4.27% 82930 2570844 3.86%
18 44 1373 3.68% 37 1156 3.57% 30 955 3.81% 52916 1640395 2.46%
19 55 1723 4.62% 47 1459 4.51% 33 1025 4.09% 170615 5289075 7.94%
20 89 2774 7.44% 73 2266 7.00% 51 1583 6.31% 99838 3094986 4.65%
21 64 2014 5.40% 55 1726 5.33% 38 1203 4.80% 89251 2766796 4.15%
22 48 1499 4.02% 39 1223 3.78% 31 980 3.91% 35737 1107851 1.66%
23 45 1409 3.78% 41 1272 3.93% 33 1029 4.10% 69634 2158649 3.24%

Top 30 of 1111 Total URLs
# Hits KBytes URL
1 11011 29.54% 47180 0.07% /
2 1556 4.17% 51 0.00% /robots.txt
3 616 1.65% 1919197 2.88% /blu/inre/208ichwill.mp3
4 419 1.12% 1043058 1.57% /blu/inre/207simonspi.mp3
5 414 1.11% 562341 0.84% /medeltid/mp3/angelus_ad_virginem.mp3
6 309 0.83% 634104 0.95% /blu/exhum/104erotik.mp3
7 300 0.80% 2639167 3.96% /blu/exhum/110limlim.mp3
8 277 0.74% 2571757 3.86% /blu/exhum/111psyke.mp3
9 213 0.57% 443135 0.67% /blu/inre/206gocmenle.mp3
10 197 0.53% 365 0.00% /medeltid/
11 177 0.47% 1051494 1.58% /blu/inre/210endagmin.mp3
12 171 0.46% 2773631 4.16% /blu/inre/211remoulad.mp3
13 155 0.42% 220065 0.33% /medeltid/mp3/Pisces_Dei_2001_-_angelus_ad_virginem.mp3
14 154 0.41% 77 0.00% /diverse/adamkuve.htm
15 126 0.34% 1500 0.00% /diverse/otkartor.htm
16 115 0.31% 121091 0.18% /blu/inre/205lydnad.mp3
17 103 0.28% 82353 0.12% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_04_Nuclear.mp3
18 92 0.25% 318 0.00% /blu/
19 91 0.24% 6218 0.01% /medeltid/helgon/0929-mikael.htm
20 89 0.24% 300 0.00% /diverse/roesti.htm
21 86 0.23% 20619 0.03% /diverse/hatten.swf
22 83 0.22% 80859 0.12% /blu/inre/209gregeri.mp3
23 83 0.22% 181 0.00% /sida2.htm
24 82 0.22% 1048 0.00% /medeltid/enoch/
25 82 0.22% 156 0.00% /medeltid/mp3/
26 80 0.21% 86 0.00% /medeltid/ege/
27 78 0.21% 25659 0.04% /blu/inre/203knarkar.mp3
28 78 0.21% 138 0.00% /paradox/
29 77 0.21% 5758 0.01% /autobio/suicid92.htm
30 74 0.20% 4071 0.01% /awstats/awstats.pl

Top 10 of 1111 Total URLs By KBytes
# Hits KBytes URL
1 58 0.16% 41951886 62.99% /film/Swatch_Orb_Event_19930503/ORB_EVENT/VIDEO_TS/VTS_01_1.VOB
2 171 0.46% 2773631 4.16% /blu/inre/211remoulad.mp3
3 300 0.80% 2639167 3.96% /blu/exhum/110limlim.mp3
4 277 0.74% 2571757 3.86% /blu/exhum/111psyke.mp3
5 616 1.65% 1919197 2.88% /blu/inre/208ichwill.mp3
6 25 0.07% 1670790 2.51% /medeltid/program/Ave-Eva.pdf
7 177 0.47% 1051494 1.58% /blu/inre/210endagmin.mp3
8 419 1.12% 1043058 1.57% /blu/inre/207simonspi.mp3
9 62 0.17% 900671 1.35% /blu/tcvaiwob/Blomsterunge_-_The_Collected_Vocal_and_Instrumental_Works_of_-_01_Himmelens_hundar.mp3
10 9 0.02% 800619 1.20% /medeltid/Inspelningen_i_Solna.pdf

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 11011 29.54% 1278 24.11% /
2 154 0.41% 128 2.41% /diverse/adamkuve.htm
3 197 0.53% 120 2.26% /medeltid/
4 126 0.34% 101 1.91% /diverse/otkartor.htm
5 91 0.24% 79 1.49% /medeltid/helgon/0929-mikael.htm
6 89 0.24% 73 1.38% /diverse/roesti.htm
7 77 0.21% 55 1.04% /autobio/suicid92.htm
8 66 0.18% 51 0.96% /blu/lasse/atrappen.htm
9 82 0.22% 51 0.96% /medeltid/enoch/
10 92 0.25% 45 0.85% /blu/

Top 10 of 474 Total Exit Pages
# Hits Visits URL
1 11011 29.54% 1263 23.82% /
2 154 0.41% 125 2.36% /diverse/adamkuve.htm
3 197 0.53% 101 1.90% /medeltid/
4 126 0.34% 95 1.79% /diverse/otkartor.htm
5 91 0.24% 76 1.43% /medeltid/helgon/0929-mikael.htm
6 89 0.24% 69 1.30% /diverse/roesti.htm
7 77 0.21% 52 0.98% /autobio/suicid92.htm
8 66 0.18% 48 0.91% /blu/lasse/atrappen.htm
9 78 0.21% 42 0.79% /paradox/
10 92 0.25% 39 0.74% /blu/

Top 30 of 2910 Total Sites
# Hits Files KBytes Visits Hostname
1 2584 6.93% 2584 7.98% 16417 0.02% 71 1.21% zestservers.com
2 2144 5.75% 2074 6.41% 38578165 57.93% 525 8.96% b3091113.crawl.yahoo.net
3 2033 5.45% 2033 6.28% 26835 0.04% 102 1.74% mail.jade.se
4 1472 3.95% 1252 3.87% 2969960 4.46% 210 3.58% spider96.yandex.ru
5 1434 3.85% 1434 4.43% 0 0.00% 5 0.09% 87-231-48-231.rev.numericable.fr
6 1198 3.21% 1174 3.63% 5831 0.01% 1 0.02% static.78-46-84-179.clients.your-server.de
7 785 2.11% 785 2.43% 5677 0.01% 119 2.03% 178553.ds.nac.net
8 763 2.05% 762 2.35% 5085 0.01% 111 1.89% 221043.ds.nac.net
9 656 1.76% 643 1.99% 853119 1.28% 86 1.47% crawl6.dotnetdotcom.org
10 630 1.69% 630 1.95% 0 0.00% 3 0.05% 87-231-42-35.rev.numericable.fr
11 578 1.55% 578 1.79% 1308735 1.97% 0 0.00% 123.125.67.181
12 548 1.47% 548 1.69% 1282879 1.93% 0 0.00% 123.125.67.243
13 542 1.45% 522 1.61% 1548710 2.33% 4 0.07% 38.111.147.84
14 522 1.40% 522 1.61% 4401 0.01% 143 2.44% 647760.ds.nac.net
15 518 1.39% 518 1.60% 3291 0.00% 116 1.98% plesk4.amhosting.com
16 496 1.33% 438 1.35% 234920 0.35% 34 0.58% crawl-66-249-66-140.googlebot.com
17 496 1.33% 315 0.97% 4147 0.01% 1 0.02% hosted-by.leaseweb.com
18 457 1.23% 457 1.41% 3955 0.01% 124 2.12% 616817.ds.nac.net
19 437 1.17% 437 1.35% 2776 0.00% 104 1.78% 204.14.110.100
20 421 1.13% 284 0.88% 4080 0.01% 6 0.10% a83-163-143-121.adsl.xs4all.nl
21 406 1.09% 261 0.81% 365560 0.55% 134 2.29% crawl-66-249-66-35.googlebot.com
22 376 1.01% 376 1.16% 0 0.00% 2 0.03% h75n1c1o984.bredband.skanova.com
23 352 0.94% 352 1.09% 4142301 6.22% 0 0.00% ns1.playlist.com
24 320 0.86% 320 0.99% 3184 0.00% 1 0.02% 70.44.199.114.res-cmts.brd2.ptd.net
25 319 0.86% 319 0.99% 3177 0.00% 1 0.02% mx-ll-27.130.81-62.dynamic.3bb.co.th
26 319 0.86% 319 0.99% 3177 0.00% 1 0.02% mx-ll-27.130.87-200.dynamic.3bb.co.th
27 307 0.82% 307 0.95% 440110 0.66% 0 0.00% 233.254.221.60.adsl-pool.sx.cn
28 232 0.62% 232 0.72% 3703 0.01% 5 0.09% crawl306.exabot.com
29 230 0.62% 230 0.71% 1461 0.00% 45 0.77% Invalid
30 229 0.61% 220 0.68% 550982 0.83% 3 0.05% c83-250-169-255.bredband.comhem.se

Top 10 of 2910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2144 5.75% 2074 6.41% 38578165 57.93% 525 8.96% b3091113.crawl.yahoo.net
2 352 0.94% 352 1.09% 4142301 6.22% 0 0.00% ns1.playlist.com
3 1472 3.95% 1252 3.87% 2969960 4.46% 210 3.58% spider96.yandex.ru
4 542 1.45% 522 1.61% 1548710 2.33% 4 0.07% 38.111.147.84
5 578 1.55% 578 1.79% 1308735 1.97% 0 0.00% 123.125.67.181
6 548 1.47% 548 1.69% 1282879 1.93% 0 0.00% 123.125.67.243
7 215 0.58% 215 0.66% 1077414 1.62% 0 0.00% 220.181.37.85
8 201 0.54% 201 0.62% 1053396 1.58% 0 0.00% 220.181.18.13
9 219 0.59% 219 0.68% 1020243 1.53% 0 0.00% 220.181.27.12
10 204 0.55% 204 0.63% 927943 1.39% 0 0.00% 220.181.27.13

Top 30 of 727 Total Referrers
# Hits Referrer
1 18819 50.49% - (Direct Request)
2 456 1.22% http://hugeboobsgaloreshow.com/
3 369 0.99% http://www.hugeboobsgaloreshow.com/huge-tits/
4 324 0.87% http://www.google.se/search
5 302 0.81% http://teen-girls-fucking.freshteens-review.com/
6 294 0.79% http://college-fuck.3xproposal.com/
7 290 0.78% http://www.hoznews.com
8 290 0.78% http://www.mamykiddy.com
9 185 0.50% http://www.google.se/url
10 162 0.43% http://gretchen-mol-sexy-pics.nakedcelebscity.com/
11 161 0.43% http://www.hugeboobsgaloreshow.com/black-teen-tits/
12 159 0.43% http://www.firstgayporn4u.com/hot-sexy-gay-guys/
13 156 0.42% http://www.hugeboobsgaloreshow.com/black-saggy-boobs-tits/
14 156 0.42% http://www.hugeboobsgaloreshow.com/natural-black-tits/
15 154 0.41% http://theviporgies.com/
16 153 0.41% http://teen-girls-fucking-teen-guys.freshteens-review.com/
17 152 0.41% http://www.hugeboobsgaloreshow.com/big-black-ass-and-tits/
18 151 0.41% http://hot-teen-fucking.freshteens-review.com/
19 151 0.41% http://www.hugeboobsgaloreshow.com/big-black-juicy-tits/
20 151 0.41% http://www.hugeboobsgaloreshow.com/black-tits/
21 150 0.40% http://www.hugeboobsgaloreshow.com/big-black-tits-free/
22 150 0.40% http://www.hugeboobsgaloreshow.com/black-tiny-tits/
23 150 0.40% http://www.hugeboobsgaloreshow.com/huge-tits-black-cock/
24 147 0.39% http://www.theviporgies.com/amateur-college-sex-orgy/
25 142 0.38% http://hot-college-girl-fuck.3xproposal.com/
26 140 0.38% http://www.americanlimousinesales.com/
27 135 0.36% http://hot-teen-ass-sex.freshteens-review.com/
28 133 0.36% http://royalorchidholidays.se
29 132 0.35% http://royalorchidholidays.se/hotell/khao-lak/
30 132 0.35% http://royalorchidholidays.se/hotell/krabi/

Top 20 of 107 Total Search Strings
# Hits Search String
1 5 3.94% ebberöds bank
2 4 3.15% ärkeängeln mikael
3 3 2.36% medeltidsmusik
4 3 2.36% pisces dei
5 3 2.36% riven potatis
6 3 2.36% rösti
7 2 1.57% i dagh foedde
8 2 1.57% mariamusik
9 2 1.57% psaltarpsalmer
10 2 1.57% tomas hammar skeppargränd
11 2 1.57% ärkeängeln michael
12 1 0.79% amsterdam kuvert
13 1 0.79% amsterdamkuvert
14 1 0.79% angelns halsning
15 1 0.79% antiphonale monasticum
16 1 0.79% antropomorfismen
17 1 0.79% apofeni
18 1 0.79% aposteln jakob den äldre
19 1 0.79% atlan-
20 1 0.79% att hota med självmord

Top 15 of 934 Total User Agents
# Hits User Agent
1 15824 42.45% Netscape
2 12218 32.78% Micro$oft Internet Exploder
3 6140 16.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2404 6.45% NSPlayer/10.0.0.4072 WMFSDK/10.0
5 2082 5.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1790 4.80% Mozilla 4/0
7 1472 3.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 1457 3.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1302 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 1198 3.21% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
11 909 2.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 656 1.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 542 1.45% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 533 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 497 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)

Usage by Country for August 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 10835 29.07% 9048 27.95% 6403053 9.61% commercial (.com)
2 8007 21.48% 7690 23.76% 39560136 59.40% network (.net)
3 5430 14.57% 5264 16.26% 13848304 20.79% unresolved
4 4676 12.55% 3787 11.70% 1378049 2.07% Sweden
5 2201 5.91% 2196 6.78% 1725 0.00% France
6 1612 4.32% 1297 4.01% 2971085 4.46% Russia
7 1339 3.59% 1309 4.04% 9051 0.01% Germany
8 660 1.77% 646 2.00% 853287 1.28% organizations (.org)
9 650 1.74% 650 2.01% 6602 0.01% Thailand
10 520 1.40% 372 1.15% 143059 0.21% Netherlands
11 442 1.19% 427 1.32% 1131504 1.70% People's Republic of China
12 209 0.56% 208 0.64% 1536 0.00% Belarus
13 141 0.38% 95 0.29% 5140 0.01% Finland
14 78 0.21% 72 0.22% 4828 0.01% Poland
15 73 0.20% 67 0.21% 32393 0.05% Japan
16 47 0.13% 47 0.15% 694 0.00% information (.info)
17 47 0.13% 35 0.11% 3204 0.00% Norway
18 35 0.09% 28 0.09% 549 0.00% Italy
19 33 0.09% 33 0.10% 329 0.00% Yugoslavia
20 26 0.07% 26 0.08% 1074 0.00% Romania
21 19 0.05% 14 0.04% 696 0.00% Denmark
22 15 0.04% 12 0.04% 7453 0.01% Brazil
23 14 0.04% 13 0.04% 107765 0.16% Taiwan (Republic of China)
24 14 0.04% 12 0.04% 1097 0.00% Ukraine
25 13 0.03% 13 0.04% 740 0.00% United Kingdom
26 12 0.03% 7 0.02% 1225 0.00% Niue
27 11 0.03% 10 0.03% 184 0.00% Czech Republic
28 10 0.03% 8 0.02% 680 0.00% Mexico
29 9 0.02% 8 0.02% 782 0.00% Australia
30 9 0.02% 7 0.02% 501 0.00% Portugal


Generated by Webalizer Version 2.01